| PRODUCT |
PURCHASE DATE |
UPC |
| Price Chopper 78% Lean 22% Fat Grnd Bf | May 7- May 16, 2009 | 20163400000 |
| Price Chopper 78% L 22% F Grnd Bf | May 7- May 16, 2009 | 21163400000 |
| Price Chopper 78 % Lean Grd Beef Sav Pak | May 7- May 16, 2009 | 21163700000 |
| Price Chopper Club Pk 78% Ground Beef | May 7- May 16, 2009 | 21163900000 |
| Price Chopper Ground Beef | May 7- May 16, 2009 | 22163400000 |
| Price Chopper 78% Lean Grd Beef Sav Pack | May 7- May 16, 2009 | 22163700000 |
| Price Chopper Ground Beef Savings Pack | May 7- May 16, 2009 | 23163700000 |
| Price Chopper Grd Beef Savings Pack | May 7- May 16, 2009 | 24163700000 |
| Price Chopper Ground Beef | May 7- May 16, 2009 | 25163400000 |
| Price Chopper 78% L 22% F Gr.Bf S.Pk | May 7- May 16, 2009 | 21163800000 |
| Price Chopper 78% L 22% F Gr.S.Pk | May 7- May 16, 2009 | 22163800000 |
| Price Chopper Ground Bf Sav. Pk | May 7- May 16, 2009 | 23163800000 |
| Price Chopper Ground Bf Sav.Pk | May 7- May 16, 2009 | 24163800000 |
| Price Chopper 93% L 7% F Grnd Bf | May 7- May 16, 2009 | 20181700000 |
| Price Chopper 93% Lean Grd Beef Sav Pack | May 7- May 16, 2009 | 20181800000 |
| Price Chopper 93% L 7% F Grd. Beef | May 7- May 16, 2009 | 21181600000 |
| Price Chopper 93% Lean Grd Beef Sav Pack | May 7- May 16, 2009 | 21181700000 |
| Price Chopper X Lean Ground Beef | May 7- May 16, 2009 | 22181700000 |
| Price Chopper X-Lean Grd Beef Savings Pack | May 7- May 16, 2009 | 22181800000 |
| Price Chopper X Lean Ground Beef | May 7- May 16, 2009 | 23181600000 |
| Price Chopper X-Lean Grd Beef Sav Packs | May 7- May 16, 2009 | 23181700000 |
| Price Chopper Club Pack X Lean Ground Beef | May 7- May 16, 2009 | 20179600000 |
| Price Chopper 93% L 7% F Grd Bf S.Pk | May 7- May 16, 2009 | 20181900000 |
| Price Chopper 93% Lean Savings Pack | May 7- May 16, 2009 | 21181800000 |
| Price Chopper X Lean Grd Br Spk | May 7- May 16, 2009 | 22181900000 |
| Price Chopper Club Pk 80% Ground Chuck | May 7- May 16, 2009 | 20179900000 |
| Price Chopper 80% L 20% Fat Grnd Chuck | May 7- May 16, 2009 | 20180100000 |
| Price Chopper 80% Grd Chuck Sav Pack | May 7- May 16, 2009 | 20180200000 |
| Price Chopper Cab 80 | May 7- May 16, 2009 | 21167400000 |
| Price Chopper Cab Ground Chuck | May 7- May 16, 2009 | 21167500000 |
| Price Chopper 80% L 20% F Grd Chuck | May 7- May 16, 2009 | 21180100000 |
| Price Chopper 80% Grd Chuck Sav Pack | May 7- May 16, 2009 | 21180200000 |
| Price Chopper Ground Chuck | May 7- May 16, 2009 | 22180100000 |
| Price Chopper Ground Chuck Savings Pack | May 7- May 16, 2009 | 22180200000 |
| Price Chopper Ground Chuck | May 7- May 16, 2009 | 23180100000 |
| Price Chopper Grd Chuck Savings Pack | May 7- May 16, 2009 | 23180200000 |
| Price Chopper 80% L 20% F Chk Sav.Pack | May 7- May 16, 2009 | 20180300000 |
| Price Chopper 80% L 20% F Ck Sav.Pk | May 7- May 16, 2009 | 21180300000 |
| Price Chopper Ground Chuck Sv. Pk | May 7- May 16, 2009 | 22180300000 |
| Price Chopper Ground Chuck Sav.Pk | May 7- May 16, 2009 | 23180300000 |
| Price Chopper Cab 85% Ground Round | May 7- May 16, 2009 | 20167000000 |
| Price Chopper 85% L 15% F Grnd Round | May 7- May 16, 2009 | 20180700000 |
| Price Chopper 85% Grd Round Sav Pack | May 7- May 16, 2009 | 20180800000 |
| Price Chopper 85% L 15% F Grd Round | May 7- May 16, 2009 | 21180600000 |
| Price Chopper 85% Grd Round Sav Pack | May 7- May 16, 2009 | 21180700000 |
| Price Chopper Cab Ground Round | May 7- May 16, 2009 | 22167000000 |
| Price Chopper Ground Round | May 7- May 16, 2009 | 22180600000 |
| Price Chopper Ground Round | May 7- May 16, 2009 | 22180700000 |
| Price Chopper Ground Round Savings Pack | May 7- May 16, 2009 | 22180800000 |
| Price Chopper Cab Top Ground Round | May 7- May 16, 2009 | 23167000000 |
| Price Chopper Grd Round Savings Pack | May 7- May 16, 2009 | 23180700000 |
| Price Chopper 85% L 15% F Grd Rd S.Pk | May 7- May 16, 2009 | 20180900000 |
| Price Chopper 85% L 15% F G.Rd Sav.Pk | May 7- May 16, 2009 | 21180800000 |
| Price Chopper Ground Round Sav.Pk | May 7- May 16, 2009 | 22180900000 |
| Price Chopper Grnd. Round Sav.Pk | May 7- May 16, 2009 | 23180800000 |
| Price Chopper 90% Grnd Beef Small Pkg. | May 7- May 16, 2009 | 20166200000 |
| Price Chopper 90% Grnd Bf 3# Or More | May 7- May 16, 2009 | 20166400000 |
| Price Chopper Cab 90 | May 7- May 16, 2009 | 20167200000 |
| Price Chopper 90% L 10% F Grnd Sirloin | May 7- May 16, 2009 | 20181200000 |
| Price Chopper 90% Grd Sirloin Sav Pack | May 7- May 16, 2009 | 20181300000 |
| Price Chopper 90% L 10% F Grd Sirloin | May 7- May 16, 2009 | 21181100000 |
| Price Chopper 90% Grd Sirloin Sav Pack | May 7- May 16, 2009 | 21181200000 |
| Price Chopper Ground Sirloin | May 7- May 16, 2009 | 22181200000 |
| Price Chopper Ground Sirloin Savings Pack | May 7- May 16, 2009 | 22181300000 |
| Price Chopper Ground Sirloin | May 7- May 16, 2009 | 23181100000 |
| Price Chopper Grd Sirloin Savings Pack | May 7- May 16, 2009 | 23181200000 |
| Price Chopper 90% L 10% F Grd Sir S.Pk | May 7- May 16, 2009 | 20181400000 |
| Price Chopper 90% Gr Bf Sav.Pk | May 7- May 16, 2009 | 20252100000 |
| Price Chopper Grnd Sirloin Sav. Pk | May 7- May 16, 2009 | 22181400000 |
| Price Chopper Bf Lnbtm Sirln Stk Thin Slcd | May 7- May 16, 2009 | 20261300000 |
| Price Chopper Beef Ln Btm Srln Steak Sp | May 7- May 16, 2009 | 20261400000 |
| Price Chopper Beef Loin Btm Sirloin Roast | May 7- May 16, 2009 | 20261500000 |
| Price Chopper Beef Loin Btm Sirloin Steak | May 7- May 16, 2009 | 20261600000 |
Location Where Purchased:
Products may have been purchased at the following locaitons:
Price Chopper #5 - Lenox
Price Chopper #7 - Lee
Price Chopper #26 - Genesee Street
Price Chopper #30 - Ogdensburg
Price Chopper #40 - Glen Street
Price Chopper #44 - North Utica
Price Chopper #102 - Watertown
Price Chopper #104 - Former Colonie location
Price Chopper #111 - East Greenbush
Price Chopper #122 - West Rutland
Price Chopper #131 - Rutland
Price Chopper #136 - Brattleboro
Price Chopper #139 - Amsterdam
Price Chopper #140 - Pittsfield
Price Chopper #151 - Sunderland Road
Price Chopper #158 - Route 50 Saratoga
Price Chopper #159 - Bethlehem
Price Chopper #160 - Worcester Fair
Price Chopper #164 - Palatine Bridge
Price Chopper #166 - Malone
Price Chopper #171 - Bennington
Price Chopper #177 - Windsor, VT
Price Chopper #178 - Cortland
Price Chopper #179 - Main & Cambridge
Price Chopper #180 - Lake Placid
Price Chopper #184 - Malta
Price Chopper #186 - Chatham
Price Chopper #189 - Putnam, CT
Price Chopper #191 - Niskayuna
Price Chopper #194 - Mountain Street
Price Chopper #195 - Gloversville
Price Chopper #203 - Southington
Price Chopper #204 - Bristol
Price Chopper #205 - Vernon
Price Chopper #206 - Rome
Price Chopper #207 - Commercial Drive
Price Chopper #210 - Richfield Springs
Price Chopper #212 - Former Oswego location
Price Chopper #213 - Oneida
Price Chopper #214 - Fulton
Price Chopper #219 - Derby, VT
Price Chopper #220 - Champlain
Price Chopper #221 - Windsor, CT
Price Chopper #227 - Lebanon
Reason for Recall:
Product may be contaminated with E.coli.
What to do:
Return the product to Price Chopper for a full refund.
Contact information:
Call Price Chopper at (800) 666-7667, option 3, Monday through Friday, 8:30am - 5pm EST.
Send this information to others
|